Add to Cart
SE Papid Single Section
Standard
| Main Part | ||||||||
| S/N | Specification | Qty | Material | Surface Finish | Remark | |||
| 1 | Back frame | 1 | SPCCt1.0 | Powder coated | …… | |||
| 2 | Side frame | 2 | SPCCt1.0 | Powder coated | …… | |||
| 3 | Top cover | 1 | SPCCt1.0 | Powder coated | …… | |||
| 4 | Bottom | 1 | SPCCt1.0 | Powder coated | …… | |||
| 5 | Front frame | 1 | SPCCt1.0 | Powder coated | ....... | |||
| 6 | Front door | 1 | SPCCt1.2 | Powder coated | …… | |||
| 7 | Side panel | 2 | SPCCt1.0 | Power coated | ...... | |||
| 8 | 19" Rails | 2 | SPCCt1.2 | Powder coated | ...... | |||
| Hardware kits with cabinet | ||||||||
| A | M6 screw&nuts | 10 | Steel | Zinc-plated | 20pcs for over 12U | |||
| B | Trox tooling | 1 | Steel | Black | …… | |||
| Order Specification | ||||||||
| Part No. | Width(W: mm) | Depth(D:mm) | Capacity(U) | Height mm | ||||
| SE574506 | 570 | 450/600 | 6 | 370 | ||||
| SE576006 | 6 | 370 | ||||||
| SE574509 | 9 | 500 | ||||||
| SE576009 | 9 | 500 | ||||||
| SE574512 | 12 | 635 | ||||||
| SE576012 | 570 | 450/600 | 12 | 635 | ||||
|
SE574515 SE57456015 |
15 |
770 |
||||||